LAST_UPDATED2
Master Weight and Balance Sheet*
| Tail Number | BEW | BEW C.G. | Moment |
| N6632J (BE-76) | 2702.09 | 110.36 | 298202.65 |
| N152MW (C-152) | 1208.00 | 32.27 | 38982.16 |
| N108FA (C152) | 1179.00 | 29.90 | 35252.10 |
| N109FA (C152) | 1151.90 | 29.64 | 34142.32 |
| N24537 (C152) | 1150.10 | 29.82 | 34295.98 |
| N47314 (C152) | 1183.00 | 29.88 | 35348.04 |
| N114FA (C172N) | 1534.53 | 38.90 | 59693.22 |
| N5495D (C172N) | 1510.90 | 38.70 | 58471.83 |
| N739RF (C172N) | 1492.00 | 39.69 | 59217.48 |
| N65290 (C172S) | 1718.20 | 41.072 | 70569.91 |
| N56577 (Seneca) | 2799.20 | 83.16 | 232781.47 |
| N32988 (PA-28-161) | 1460.60 | 87.50 | 127802.50 |
| N8125Y (PA-28-161) | 1466.80 | 86.89 | 127450.25 |
| N8422D (PA-28-161) | 1561.20 | 87.12 | 136011.74 |
| N9077K (PA-28-161) | 1431.15 | 86.23 | 123408.10 |
| N889TW (PA-28-201) | 1730.00 | 84.10 | 145493.0 |
*This information was provided by dispatch and is only as accurate as the original document provided. If there are discrepancies we apologize for any inconvenience. Please contact Dispatch at (619) 448-2212 to notify us about errors.



