Fly Camp General Itinerary (Example)
Monday
| 9:00 - 10:00 | Registration / Parents briefing |
| 10:00 - 11:00 | Introduction / Tour of facilities |
| 11:00 - 12:00 | The Basics of Flight |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | How Airplanes Fly |
| 2:00 - 3:00 | Demo Video / Basic flight |
| 3:00 - 5:00 | Preparing your airplane for flight (Hands on pre flight and intro to the airplanes in preparation for the next days flying experience) |
Tuesday
| 9:00 – 12:30 | Group A: flight 1, Group B: Museum tour |
| 12:30 – 1:30 | Lunch |
| 1:30 – 5:00 | Group B: flight 1, Group A: Museum tour |
Wednesday
| 9:00 – 12:30 | Group B: flight 2, Group A: Cross country flight planning |
| 12:30 – 1:30 | Lunch |
| 1:30 – 5:00 | Group A: flight 2, Group B: cross country flight planning |
Thursday:
| 9:00 – 12:30 | Group A: Cross country flight 1 |
| 12:30 – 1:30 | Lunch |
| 1:30 – 5:00 | Group A: Aviation weather Group B: cross country flight 1 |
Friday:
| 9:00 – 12:30 | Group B: Final Flight, Group A: Careers in Aviation |
| 12:30 – 1:30 | Lunch |
| 1:30 – 5:00 | Group A: Final flight, Group B: Careers in Aviation |
| 5:00 - 7:00 | Pizza Dinner/graduation ceremony/parents welcome! |



